<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dan coulter.com &#187; Web</title>
	<atom:link href="http://dancoulter.com/category/computing/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancoulter.com</link>
	<description>She cried to me, &#34;Hey, why not ask for more?&#34;</description>
	<lastBuildDate>Thu, 18 Aug 2011 02:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Thoughts on Google Buzz</title>
		<link>http://dancoulter.com/2010/02/11/my-thoughts-on-google-buzz/</link>
		<comments>http://dancoulter.com/2010/02/11/my-thoughts-on-google-buzz/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 06:56:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dancoulter.com/?p=1352</guid>
		<description><![CDATA[There is no shortage of discussion (pun avoided) on Google&#8217;s new built-into-Gmail social network.  For many people, today was the first day they were able to get in and play around with it.  Like Google Wave, most people weren&#8217;t sure how it would work or what to do with it.  Actually, Buzz seems to be [...]]]></description>
			<content:encoded><![CDATA[<p>There is no shortage of discussion (pun avoided) on Google&#8217;s new built-into-Gmail social network.  For many people, today was the first day they were able to get in and play around with it.  Like Google Wave, most people weren&#8217;t sure how it would work or what to do with it.  Actually, Buzz seems to be more like the early descriptions of Wave than Wave itself is.</p>
<h3>What it does well</h3>
<p>If you&#8217;re familiar with other social networks, you might say that Buzz is Friendfeed and Twitter integrated into Gmail.  It can pull in content from various sources, like your blog, your Twitter feed, your Flickr or Picasa photos, and display them to all of your followers.  It also handles discussions very well.  Once you participate in a conversation by commenting on a friend&#8217;s buzz or &#8220;liking&#8221; a buzz, further comments will push that buzz into your Gmail inbox.  If you&#8217;re like me, that helps you keep track of these comments quickly and painlessly.  For this reason, Buzz is brilliant.</p>
<h3>What it doesn&#8217;t do</h3>
<p>Buzz should not be confused for an aggregator like Google Reader.  It will not pull in photos of your Flickr contacts for your perusal.  It won&#8217;t pull in the tweets of people that you follow.  If you happen to be following someone in Buzz who has linked their account to their Flickr account, then you&#8217;ll get to see photos, but otherwise, the only photos you&#8217;ll see there are your own.  Here&#8217;s why that&#8217;s a bit of a problem: if Google wants us to maintain our social relationships in Buzz, they need to provide a way for it to act like a Twitter reader and a Flickr browser.  I have existing relationships on those sites that I don&#8217;t want to lose just because I want the convenience of having Buzz in my inbox.  As it is, if I&#8217;m visiting Twitter and Flickr anyway, why would I want the extra hassle of maintaining Buzz?</p>
<h3>Why Buzz is bad</h3>
<p>I have linked my Twitter and Flickr accounts and this very blog into Buzz.  For the 40 people who follow me in Buzz, they&#8217;ll see my status posts, photos and blog entries show up in Buzz.  Because the commenting is good (better than Twitter), they may be tempted to respond to me there.  When you comment on one of my photos in Buzz, that comment does not end up on Flickr (and vice-versa).  The same goes with Twitter.  By commenting in Buzz, you&#8217;re removing yourself from the conversation on those other sites (my own blog included) and diminishing the value of my Flickr page, my Twitter feed and my personal blog.</p>
<h3>How it&#8217;s worse than Twitter</h3>
<p>I said that Buzz has better support for conversations than Twitter.  This is true for most of the people I follow.  Try following a celebrity in Buzz and you&#8217;ll see a different story.  I followed Felicia Day and even though she only has 1000 followers (compared to 1.7 million followers in Twitter), there are constantly comments on the things she writes and posts (or are posted for her from other services).  You can mute a post so that they won&#8217;t keep floating to the top and making your buzz feed useless, but I don&#8217;t want to do that for every post that a celebrity writes.  I am interested in their thoughts, not the thoughts of their droves of commenters.  In its current form, Buzz is a big failure for following people who reach more than a handful of followers.</p>
<p>All in all, it&#8217;s an interesting experiment.  In a few weeks, it may go the way of Google Wave, but I don&#8217;t think it will.  Like Google Talk, this is probably around to stay, for better or worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2010/02/11/my-thoughts-on-google-buzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grammy MusicTech Summit</title>
		<link>http://dancoulter.com/2009/10/15/grammys-musictech-summit/</link>
		<comments>http://dancoulter.com/2009/10/15/grammys-musictech-summit/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:52:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dancoulter.com/?p=1239</guid>
		<description><![CDATA[This afternoon, I participated in my first-ever panel at a conference.  Specifically the Seattle MusicTech Summit put on by the Grammy&#8217;s Recording Academy.  The panel was a lot of fun and my co-panelists were all really smart and I can only hope that my comments were as interesting to the crowd as theirs were to [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon, I participated in my first-ever panel at a conference.  Specifically the Seattle MusicTech Summit put on by the Grammy&#8217;s Recording Academy.  The panel was a lot of fun and my co-panelists were all really smart and I can only hope that my comments were as interesting to the crowd as theirs were to me.  The topic was &#8220;Building the Perfect Artist Website&#8221;.</p>
<p>Here are some of the things that we touched on:</p>
<ul>
<li>Flash sucks</li>
<li>Genuine fan interaction is critical</li>
<li>Go where the people are (Facebook, MySpace, etc.)</li>
<li>But bring them back to your site (don&#8217;t let Facebook own your relationships with the fans)</li>
<li>Having a not-so-great site is better than having no site.</li>
</ul>
<p>The other panelists were:</p>
<ul>
<li>Larry Mizell, <a href="http://www.206proof.com/forum/" target="_blank">206 Proof</a></li>
<li>Brenden Mulligan, <a href="http://www.artistdata.com/" target="_blank">Artist Data</a></li>
<li>Scott Porad, <a href="http://icanhascheezburger.com/" target="_blank">Cheezeburger Network</a></li>
<li>Steve Mack (Moderator), <a href="http://www.luxmedia.com/" target="_blank">Lux Media</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2009/10/15/grammys-musictech-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moby Dick &#8211; The Aftermath</title>
		<link>http://dancoulter.com/2009/05/14/moby-dick-the-aftermath/</link>
		<comments>http://dancoulter.com/2009/05/14/moby-dick-the-aftermath/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:31:16 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Moby-Dick]]></category>
		<category><![CDATA[public domain]]></category>

		<guid isPermaLink="false">http://dancoulter.com/?p=952</guid>
		<description><![CDATA[As you probably know, I have been tweeting the entire text of Moby Dick.  That&#8217;s right, the entire book, word-for-word, in 140 character (max) snippets.  Finding myself at the end of the book is a little strange.  It&#8217;s been there in my Twitter feed since I began late last July.  Now it&#8217;s over, so I [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably know, I have been tweeting the entire text of Moby Dick.  That&#8217;s right, the entire book, word-for-word, in 140 character (max) snippets.  Finding myself at the end of the book is a little strange.  It&#8217;s been there in my Twitter feed since I began late last July.  Now it&#8217;s over, so I thought I&#8217;d reflect and share some tidbits.</p>
<ul>
<li>It took nine and a half months to tweet the entire book.</li>
<li>I tweeted one paragraph every hour between 8AM and 8PM CST every Monday through Friday. The length of those paragraphs were entirely up to Melville.</li>
<li>It took <span class="status-body"><span class="entry-content">12,849 updates to tell the whole story.  That&#8217;s an average 64 updates per day (I said 45 on Twitter but I was wrong).</span></span></li>
<li><span class="status-body"><span class="entry-content">I originally thought it would take me about a month or two, but I was oh-so-wrong.<br />
</span></span></li>
<li>The book was published 158 years ago.  It took that long for someone to invent a way that I could handle reading it.</li>
<li>I actually enjoyed reading it in these small snippets.  Sometimes it was hard to tell what was going on, but you also ended <a href="http://twitter.com/publicdomain/status/873935716" target="_blank">up</a> <a href="http://twitter.com/publicdomain/status/1183540128" target="_blank">with</a> <a href="http://twitter.com/publicdomain/status/1204285154" target="_blank">some</a> <a href="http://twitter.com/publicdomain/status/1281432213" target="_blank">really</a> <a href="http://twitter.com/publicdomain/status/1286405741" target="_blank">hilarious</a> <a href="http://twitter.com/publicdomain/status/1362941504" target="_blank">non</a>-<a href="http://twitter.com/publicdomain/status/1417561549" target="_blank">sequiturs</a>.</li>
<li>A nearly <a href="http://twitter.com/mobydicktwit" target="_blank">identical project</a> cropped up a couple of weeks ago by someone with no knowledge of my project.  I feel bad that I preempted his (forgive me if that is the wrong pronoun) idea.  Perhaps all the people who missed my tweeting could get that going again.</li>
<li>As of the last line of the book, the twitter account had 163 followers.  After all the buzz created by the completion of Moby Dick, I now have almost 120 more followers than that (at the time of writing).</li>
<li>I plan to begin the next book on Monday, May 18th (my birthday!). You can vote on which book I should tweet next over at this handy dandy little poll: <a href="http://answers.polldaddy.com/poll/1618811/">http://answers.polldaddy.com/poll/1618811/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2009/05/14/moby-dick-the-aftermath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autocompletion With Gears</title>
		<link>http://dancoulter.com/2008/06/07/autocompletion-with-gears/</link>
		<comments>http://dancoulter.com/2008/06/07/autocompletion-with-gears/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:58:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Gears]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Scriptaculous]]></category>

		<guid isPermaLink="false">http://dancoulter.com/?p=410</guid>
		<description><![CDATA[After brainstorming with a co-worker about possible uses for the Google Gears (Google&#8217;s offline browser storage solution), I thought it would be cool if I could do an autocompletion field without making repetitive and expensive HTTP connections to an Ajax script on a server somewhere.  This would also slightly reduce load on a centralized database. [...]]]></description>
			<content:encoded><![CDATA[<p>After brainstorming with a co-worker about possible uses for the Google Gears (Google&#8217;s offline browser storage solution), I thought it would be cool if I could do an autocompletion field without making repetitive and expensive HTTP connections to an Ajax script on a server somewhere.  This would also slightly reduce load on a centralized database.</p>
<p>Yesterday, after doing a proof of concept, I packed it into a Scriptaculous extension so that it would be as portable as possible.  Since it was already in a nice and neat little script, I decided to release it so that it might be of use to everyone else.</p>
<p><a href="http://dancoulter.com/projects/autocompleter-gears/" target="_self">Autocompleter.Gears</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2008/06/07/autocompletion-with-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating WordPress with Subversion</title>
		<link>http://dancoulter.com/2007/06/21/updating-wordpress-with-subversion/</link>
		<comments>http://dancoulter.com/2007/06/21/updating-wordpress-with-subversion/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 00:54:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dancoulter.com/2007/06/21/updating-wordpress-with-subversion/</guid>
		<description><![CDATA[For various reasons, I&#8217;ve decided to start updating my WordPress install with Subversion. The process is very simple and safe, if you follow some simple steps from your SSH or Telnet session. Note: you have to have Subversion installed on the server you&#8217;re trying to do this on. Try doing the first &#8220;svn&#8230;&#8221; command below [...]]]></description>
			<content:encoded><![CDATA[<p>For various reasons, I&#8217;ve decided to start updating my WordPress install with Subversion.  The process is very simple and safe, if you follow some simple steps from your SSH or Telnet session.   Note: you have to have Subversion installed on the server you&#8217;re trying to do this on.  Try doing the first &#8220;svn&#8230;&#8221; command below on a temp directory to find out if you have it.  (Many hosts have it pre-installed, including mine, Dreamhost.)</p>
<p>For these examples, we&#8217;ll assume that I&#8217;m in a folder that contains the folder that this domain&#8217;s files are in.  First, we&#8217;ll want to make a backup of my files and then delete everything inside the subfolder for the domain.  You can skip this if you&#8217;re doing a fresh install.</p>
<blockquote><p>tar czvf dancoulter.com.tar.gz dancoulter.com<br />
rm -rf dancoulter.com/*</p></blockquote>
<p>Next, check out the Subversion &#8220;tag&#8221; that corresponds to the version of WordPress you were using.  I was using 2.2, so it looks like this:</p>
<blockquote><p>svn co http://svn.automattic.com/wordpress/tags/2.2/ dancoulter.com/</p></blockquote>
<p>Now, if you have made a backup of your files (if you&#8217;ve made any changes to your theme, or uploaded any files or plugins, you definitely need to do this), simply unzip that backup file you made before.</p>
<blockquote><p>tar xzf dancoulter.com.tar.gz</p></blockquote>
<p>If you look at your WordPress site now, you&#8217;ll see that it should be working normally.</p>
<p>Now to upgrade (this is the only step you&#8217;ll need to do to upgrade files from now on), just point your Subversion &#8220;working copy&#8221; to the new &#8220;tag&#8221;.  I was upgrading from 2.2 to 2.2.1, so I just ran this command from the ssh prompt.</p>
<blockquote><p>svn switch http://svn.automattic.com/wordpress/tags/2.2.1/ dancoulter.com/</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2007/06/21/updating-wordpress-with-subversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is OpenOffice in trouble?</title>
		<link>http://dancoulter.com/2007/04/18/is-openoffice-in-trouble/</link>
		<comments>http://dancoulter.com/2007/04/18/is-openoffice-in-trouble/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 20:40:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dancoulter.com/2007/04/18/is-openoffice-in-trouble/</guid>
		<description><![CDATA[With Google&#8217;s announcement of an upcoming Powerpoint-esque web application, is there any reason I&#8217;d ever want to use OpenOffice? I value the collaboration and constant availability from any web-enabled computer much higher than I value being able to use a slightly clunky desktop application. As far as I&#8217;m concerned, Microsoft Office has Open Office beat [...]]]></description>
			<content:encoded><![CDATA[<p>With Google&#8217;s announcement of an upcoming Powerpoint-esque web application, is there any reason I&#8217;d ever want to use OpenOffice?  I value the collaboration and constant availability from any web-enabled computer much higher than I value being able to use a slightly clunky desktop application.</p>
<p>As far as I&#8217;m concerned, Microsoft Office has Open Office beat hands down for usability, especially in some of the secondary apps like the presentation software.  I gave Open Office the benefit of the doubt when I started teaching last semester, but I couldn&#8217;t stand using it to create my presentations.  Powerpoint 2007 turned out to be much better.  Obviously, Open Office beats Microsoft&#8217;s price, and I&#8217;m never going to go out and buy it for myself, but I don&#8217;t know if I&#8217;ll ever have a reason to install Open Office again with Google Docs/Apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2007/04/18/is-openoffice-in-trouble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monsters by Mail</title>
		<link>http://dancoulter.com/2007/03/31/monsters-by-mail/</link>
		<comments>http://dancoulter.com/2007/03/31/monsters-by-mail/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 02:22:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dancoulter.com/2007/03/31/monsters-by-mail/</guid>
		<description><![CDATA[In case you haven&#8217;t heard, my friend Len (of Jawbone Radio) has decided to draw up to 150 monsters based on adjectives suggested by his adoring public. For only $20, you can enter the adjective of your choice and Len will draw and color it by hand on a 4&#215;6 postcard and send it to [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard, my friend Len (of Jawbone Radio) has decided to draw up to 150 monsters based on adjectives suggested by his adoring public.  For only $20, you can enter the adjective of your choice and Len will draw and color it by hand on a 4&#215;6 postcard and send it to you via the USPS.  In addition, he&#8217;ll put up a time-lapse video of the drawing process.  Check it out!</p>
<p><a href="http://monsterbymail.com">Monster By Mail</a></p>
<p>P.S. Len designed the artwork for the site and I, your humble narrator, laid the whole thing out in my magical XHTML code.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2007/03/31/monsters-by-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitterified</title>
		<link>http://dancoulter.com/2007/03/30/twitterified/</link>
		<comments>http://dancoulter.com/2007/03/30/twitterified/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 23:15:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dancoulter.com/2007/03/30/twitterified/</guid>
		<description><![CDATA[I&#8217;ve decided to give Twitter a try. I&#8217;m going to be using it for thoughts or links that don&#8217;t warrant a full blog post. You&#8217;ll be able to see these links on my twitter page or on my sidebar under &#8220;Thoughts and Links&#8221;. If you&#8217;re into twitter, you can add me as a friend or [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to give Twitter a try.  I&#8217;m going to be using it for thoughts or links that don&#8217;t warrant a full blog post.  You&#8217;ll be able to see these links on my <a href="http://twitter.com/danco" target="_blank">twitter page</a> or on my sidebar under &#8220;Thoughts and Links&#8221;.  If you&#8217;re into twitter, you can add me as a friend or you can subscribe to the Atom feed in your feed reader of choice, if you&#8217;d like to see what I&#8217;m posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2007/03/30/twitterified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0: Now More Hoaxy</title>
		<link>http://dancoulter.com/2007/03/21/web-30-now-more-hoaxy/</link>
		<comments>http://dancoulter.com/2007/03/21/web-30-now-more-hoaxy/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 03:39:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dancoulter.com/2007/03/21/web-30-now-more-hoaxy/</guid>
		<description><![CDATA[Today, Michael posted a link to a Canadian blog who described one of the reasons that Web 3.0 will fail. I agree that greed and closed systems will cause the downfall of what has been coined as &#8220;Web 3.0&#8243;. There&#8217;s a more fundamental reason, though. &#8220;Web 2.0,&#8221; as a term, was coined after the movement [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://michael.susens-schurter.com/blog/" target="_blank">Michael</a> posted a link to a <a href="http://halfanhour.blogspot.com/2007/03/why-semantic-web-will-fail.html" target="_blank">Canadian blog</a> who described one of the reasons that <a href="http://en.wikipedia.org/wiki/Web_3.0" target="_blank" rel="nofollow">Web 3.0</a> will fail.  I agree that greed and closed systems will cause the downfall of what has been coined as &#8220;Web 3.0&#8243;.</p>
<p>There&#8217;s a more fundamental reason, though.  &#8220;Web 2.0,&#8221; as a term, was coined after the movement was already&#8230; well&#8230; in motion.  The public started responding to certain types of websites.  Those websites had certain similarities.  They were successful (some of them anyway) because they responded to what excited people.</p>
<p>To quote the Wikipedia entry, Web 3.0 has been described as &#8220;the evolution of Web usage and interaction that includes transforming the Web into a database.&#8221;  I could be wrong, but I don&#8217;t think that databases are the most exciting thing in the world to your average web user.</p>
<p>Open message to the web: Stop trying to define the future of the web.  You don&#8217;t know where the natural evolution will take it.  Instead, try making the current web a better place for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2007/03/21/web-30-now-more-hoaxy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goodbye Ars Technica</title>
		<link>http://dancoulter.com/2007/03/21/goodbye-ars-technica/</link>
		<comments>http://dancoulter.com/2007/03/21/goodbye-ars-technica/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 19:47:05 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://dancoulter.com/2007/03/21/goodbye-ars-technica/</guid>
		<description><![CDATA[I am finally removing Ars Technica from my feed reader. The reason for this is pure and simple, incomplete articles in the RSS feed. In fact, they don&#8217;t even include a snippet. All they have is a one sentence abstract/teaser. It reminds me of TV news stations that have commercials that say, &#8220;Will your applesauce [...]]]></description>
			<content:encoded><![CDATA[<p>I am finally removing Ars Technica from my feed reader.  The reason for this is pure and simple, incomplete articles in the RSS feed.  In fact, they don&#8217;t even include a snippet.  All they have is a one sentence abstract/teaser.  It reminds me of TV news stations that have commercials that say, &#8220;Will your applesauce kill you? Find out at 9.&#8221;</p>
<p>If you don&#8217;t have your full content in your RSS feed, you&#8217;ve better give me a pretty durn compelling reason to keep subscribing.  I keep the <a href="http://pvponline.com/" target="_blank">PVP</a> feed, even though they don&#8217;t include the comic because I really enjoy reading his comics and want to know when they come out.  I am eternally grateful for <a href="http://xckd.com/" target="_blank">xckd</a> and <a href="http://questionablecontent.net/">Questionable Content</a>, however, because they include the comic image in the feed.</p>
<p>As I see it, the only sites that should include only partial feeds are news aggregation sites.  For example, Techmeme gets away with it because all that they post on their site is the snippet and they&#8217;re driving you to the other site anyway.  So I guess if Ars Technica wants to get my traffic they&#8217;ll have to get Techmeme&#8217;s attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://dancoulter.com/2007/03/21/goodbye-ars-technica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

