<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Windows Sidebar Makes Me Productive</title>
	<atom:link href="http://dancoulter.com/2007/01/15/windows-sidebar-makes-me-productive/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancoulter.com/2007/01/15/windows-sidebar-makes-me-productive/</link>
	<description>She cried to me, "Hey, why not ask for more?"</description>
	<pubDate>Tue, 02 Dec 2008 01:10:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-almost-rc-9997</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://dancoulter.com/2007/01/15/windows-sidebar-makes-me-productive/comment-page-1/#comment-310</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 17 Jan 2007 14:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=131#comment-310</guid>
		<description>Yes, Windows Sidebar is only for Vista.  You might be able to find something from Yahoo's or Google's widget systems that will do the same thing.</description>
		<content:encoded><![CDATA[<p>Yes, Windows Sidebar is only for Vista.  You might be able to find something from Yahoo&#8217;s or Google&#8217;s widget systems that will do the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://dancoulter.com/2007/01/15/windows-sidebar-makes-me-productive/comment-page-1/#comment-309</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 17 Jan 2007 13:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=131#comment-309</guid>
		<description>is it for vista only????</description>
		<content:encoded><![CDATA[<p>is it for vista only????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://dancoulter.com/2007/01/15/windows-sidebar-makes-me-productive/comment-page-1/#comment-308</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 16 Jan 2007 06:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=131#comment-308</guid>
		<description>Plus, those partially obscured gauges below the svelte panda must give you the information you need to push your Windows Vista PC to maximum efficiency.  Or are is it merely an EPH (eucalyptus per hour) readout?</description>
		<content:encoded><![CDATA[<p>Plus, those partially obscured gauges below the svelte panda must give you the information you need to push your Windows Vista PC to maximum efficiency.  Or are is it merely an EPH (eucalyptus per hour) readout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://dancoulter.com/2007/01/15/windows-sidebar-makes-me-productive/comment-page-1/#comment-307</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Tue, 16 Jan 2007 04:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=131#comment-307</guid>
		<description>Score! Panda-cam in the hizouse on the desktopz.</description>
		<content:encoded><![CDATA[<p>Score! Panda-cam in the hizouse on the desktopz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
