<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nerd, Geek or Dork</title>
	<atom:link href="http://dancoulter.com/2005/09/27/nerd-geek-or-dork/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/</link>
	<description>She cried to me, &#34;Hey, why not ask for more?&#34;</description>
	<lastBuildDate>Wed, 09 Feb 2011 21:16:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robbie</title>
		<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/comment-page-1/#comment-40</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Tue, 04 Oct 2005 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=57#comment-40</guid>
		<description>&lt;a href=&quot;http://quizilla.com/users/EmrysWolf/quizzes/What%20Is%20Your%20Animal%20Personality%3F/&quot; rel=&quot;nofollow&quot;&gt; What Is Your Animal Personality?&lt;/a&gt; brought to you by &lt;a href=&quot;http://quizilla.com&quot; rel=&quot;nofollow&quot;&gt;Quizilla&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://quizilla.com/users/EmrysWolf/quizzes/What%20Is%20Your%20Animal%20Personality%3F/" rel="nofollow"> What Is Your Animal Personality?</a> brought to you by <a href="http://quizilla.com" rel="nofollow">Quizilla</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/comment-page-1/#comment-39</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Tue, 04 Oct 2005 18:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=57#comment-39</guid>
		<description>43 % Nerd, 52% Geek, 39% Dork

I too am bothered that my percentages add up to well over --- WHOA!  new updates on theonering.net!</description>
		<content:encoded><![CDATA[<p>43 % Nerd, 52% Geek, 39% Dork</p>
<p>I too am bothered that my percentages add up to well over &#8212; WHOA!  new updates on theonering.net!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/comment-page-1/#comment-38</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 29 Sep 2005 04:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=57#comment-38</guid>
		<description>I think that Michael and Aaron have proven themselves huge nerds just by this discussion.</description>
		<content:encoded><![CDATA[<p>I think that Michael and Aaron have proven themselves huge nerds just by this discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronc</title>
		<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/comment-page-1/#comment-37</link>
		<dc:creator>aaronc</dc:creator>
		<pubDate>Tue, 27 Sep 2005 16:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=57#comment-37</guid>
		<description>Hmm though now that I&#039;ve actually looked at his statistics I see they are greater than 100%. Mine are less than 100%, I&#039;m blaming dan&#039;s inflated percentage (along with his ego) on dark matter.</description>
		<content:encoded><![CDATA[<p>Hmm though now that I&#8217;ve actually looked at his statistics I see they are greater than 100%. Mine are less than 100%, I&#8217;m blaming dan&#8217;s inflated percentage (along with his ego) on dark matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronc</title>
		<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/comment-page-1/#comment-34</link>
		<dc:creator>aaronc</dc:creator>
		<pubDate>Tue, 27 Sep 2005 16:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=57#comment-34</guid>
		<description>Obviously you are composed of things other than Nerd, Geek or Dork. After all there has to be room for things like oxygen, carbon, hydrogen, nitrogen, calcium, phosphorus, potassium, sulfer, sodium, magnesium, copper, zinc, selenium, molybdenum, fluorine, chlorine, iodine, manganese, cobalt, iron, lithium, strontium, aluminum, silicon, lead, vanadium, arsenic, bromine.</description>
		<content:encoded><![CDATA[<p>Obviously you are composed of things other than Nerd, Geek or Dork. After all there has to be room for things like oxygen, carbon, hydrogen, nitrogen, calcium, phosphorus, potassium, sulfer, sodium, magnesium, copper, zinc, selenium, molybdenum, fluorine, chlorine, iodine, manganese, cobalt, iron, lithium, strontium, aluminum, silicon, lead, vanadium, arsenic, bromine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessamy</title>
		<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/comment-page-1/#comment-33</link>
		<dc:creator>Jessamy</dc:creator>
		<pubDate>Tue, 27 Sep 2005 16:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=57#comment-33</guid>
		<description>86 % Nerd, 34% Geek, 43% Dork

I am bothered by the fact that the percentages don&#039;t add up as well.</description>
		<content:encoded><![CDATA[<p>86 % Nerd, 34% Geek, 43% Dork</p>
<p>I am bothered by the fact that the percentages don&#8217;t add up as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not michael</title>
		<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/comment-page-1/#comment-36</link>
		<dc:creator>not michael</dc:creator>
		<pubDate>Tue, 27 Sep 2005 14:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=57#comment-36</guid>
		<description>How is 65% pure?  Those percentages don&#039;t even add up to 100... what kind of a nerd/geek/dork test is this?  I&#039;m beginning to doubt the statistical accuracy and scientific basis for this test...</description>
		<content:encoded><![CDATA[<p>How is 65% pure?  Those percentages don&#8217;t even add up to 100&#8230; what kind of a nerd/geek/dork test is this?  I&#8217;m beginning to doubt the statistical accuracy and scientific basis for this test&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronc</title>
		<link>http://dancoulter.com/2005/09/27/nerd-geek-or-dork/comment-page-1/#comment-35</link>
		<dc:creator>aaronc</dc:creator>
		<pubDate>Tue, 27 Sep 2005 14:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://new.dancoulter.com/?p=57#comment-35</guid>
		<description>Joe Normal
34 % Nerd, 34% Geek, 30% Dork
For The Record:
You scored less than half in all three, earning you the title of: Joe Normal.

This is not to say that you don&#039;t have some Nerd, Geek or Dork inside of you--we all do, and you can see the percentages you have right above. This is just to say that none of those qualities stand out so much as to define you. Sure, you enjoy an episode of Star Trek now and again, and yeah, you kinda enjoyed a few classes back in the day. And, once in a while, you stumble while walking down the street even though there was nothing there to cause you to trip. But, for the most part, you look and act fairly typically, and aren&#039;t much of an outcast.

I&#039;d say there&#039;s a fair chance someone asked you to take this test. In any event, fairly normal.</description>
		<content:encoded><![CDATA[<p>Joe Normal<br />
34 % Nerd, 34% Geek, 30% Dork<br />
For The Record:<br />
You scored less than half in all three, earning you the title of: Joe Normal.</p>
<p>This is not to say that you don&#8217;t have some Nerd, Geek or Dork inside of you&#8211;we all do, and you can see the percentages you have right above. This is just to say that none of those qualities stand out so much as to define you. Sure, you enjoy an episode of Star Trek now and again, and yeah, you kinda enjoyed a few classes back in the day. And, once in a while, you stumble while walking down the street even though there was nothing there to cause you to trip. But, for the most part, you look and act fairly typically, and aren&#8217;t much of an outcast.</p>
<p>I&#8217;d say there&#8217;s a fair chance someone asked you to take this test. In any event, fairly normal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

